Home » Columns » Currently Reading:

Big East Player Ratings

November 29, 2010 Columns No Comments

After three weeks, Connecticut’s Kemba Walker is playing out of his mind. And the Total Impact Quotient backs up what is patently obvious to the likes of Michigan State and Kentucky: Walker is for real.

Although we’re working with a pretty small sampling of games, Walker has a 17.1 TIQ, which is ridiculously good for guards. He’s 140.8 percent better than the Big East average for guards. In fact, he’s got a TIQ better than any guard from last season. He’s on pace to finish with numbers that rival speed demon Ty Lawson (16.9 TIQ) from North Carolina’s championship team in 2009.

Of course, we’ll see if he can keep it up. If he does, Connecticut looks like a serious threat to compete for the Big East title, especially with forward Alex Oriakhi playing at a high level, too.

Here are the top players by position in the Big East, followed by the team-by-team breakdown. If you’d like an explanation for how we calculate the Total Impact Quotient, check out our thorough introduction to the rating system.

All numbers are through Sunday, Nov. 28.
TIQ position averages:
Centers: 11.3
Forwards: 10.8
Guards: 7.1
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 3 centers Team TIQ PD% Minutes
Davante Gardner Marquette 18.0 59.3 60
Mouphtaou Yarou Villanova 18.0 59.3 145
Gorgui Dieng Louisville 13.9 23.0 43
Top 5 forwards
Ron Giplaye Providence 21.6 100.0 46
Ron Anderson Jr. South Florida 19.1 76.9 159
Dante Taylor Pittsburgh 18.0 66.7 103
Rick Jackson Syracuse 17.3 60.2 211
Cam Thoroughman West Virginia 17.1 58.3 68
Top 5 guards
Kemba Walker Connecticut 17.1 140.8 170
Joe Mazzulla West Virginia 16.7 135.2 111
Brad Wanamaker Pittsburgh 16.6 133.8 198
Jeremy Hazell Seton Hall 16.6 133.8 98
Peyton Siva Louisville 15.6 119.7 79

Player Rankings

Position Team/Player TIQ Minutes PD% Position rank Position average
CINCINNATI 2010-11
F Yancy Gates 7.2 144 -33.3 52 10.8
G Cashmere Wright 10.7 137 50.7 12 7.1
G Dion Dixon 7.3 135 2.8 32 7.1
F Rashad Bishop 11.2 117 3.7 35 10.8
F Ibrahima Thomas 12.4 103 14.8 26 10.8
G Sean Kilpatrick 6.4 92 -9.9 40 7.1
G Jaquon Parker 2.7 66 -62.0 64 7.1
F Justin Jackson 11.8 65 9.3 30 10.8
G Larry Davis -2.4 57 -133.8 73 7.1
F Darnell Wilks 15.7 55 45.4 12 10.8
CONNECTICUT 2010-11
G Kemba Walker 17.1 170 140.8 1 7.1
F Alex Oriakhi 16.8 162 55.6 7 10.8
G Shabazz Napier 3.9 124 -45.1 56 7.1
G Jeremy Lamb 4.2 114 -40.8 54 7.1
F Roscoe Smith 11.9 106 10.2 29 10.8
F Niels Giffey 4.3 94 -60.2 63 10.8
F Jamal Coombs-McDaniel 7.6 76 -29.6 50 10.8
F Tyler Olander 4.4 59 -59.3 62 10.8
G Donnell Beverly 8.4 50 18.3 25 7.1
G Charles Okwandu 1.6 43 -77.5 69 7.1
DEPAUL 2010-11
G Brandon Young 7.6 163 7.0 29 7.1
G Jeremiah Kelly 2.9 161 -59.2 62 7.1
G Mike Stovall 4.6 117 -35.2 52 7.1
C Krys Faber 9.3 115 -17.7 8 11.3
F Tony Freeland 7.1 114 -34.3 53 10.8
G Jimmy Drew 10.1 98 42.3 15 7.1
F Devin Hill 6.2 80 -42.6 56 10.8
F Cleveland Melvin 14.5 65 34.3 18 10.8
F Moses Morgan -0.7 48 -106.5 67 10.8
GEORGETOWN 2010-11
G Chris Wright 10.1 190 42.3 16 7.1
G Austin Freeman 11.2 182 57.7 11 7.1
G Jason Clark 8.0 182 12.7 27 7.1
F Hollis Thompson 12.0 142 11.1 28 10.8
F Julian Vaughn 10.4 134 -3.7 38 10.8
F Nate Lubick 3.2 101 -70.4 64 10.8
F Jerrelle Benimon 5.4 91 -50.0 60 10.8
C Henry Sims 13.7 75 21.2 4 11.3
G Vee Sanford 13.0 46 83.1 7 7.1
G Markel Starks 0.5 43 -93.0 71 7.1
LOUISVILLE 2010-11
G Mike Marra 9.9 117 39.4 18 7.1
F Terrence Jennings 14.6 105 35.2 16 10.8
F Rakeem Buckles 13.9 92 28.7 19 10.8
G Preston Knowles 1.7 87 -76.1 68 7.1
G Peyton Siva 15.6 79 119.7 5 7.1
G Elisha Justice 12.1 78 70.4 8 7.1
G Kyle Kuric 7.1 70 0.0 36 7.1
F Stephan Van Treese 13.6 59 25.9 20 10.8
G Chris Smith 7.2 45 1.4 34 7.1
C Gorgui Dieng 13.9 43 23.0 3 11.3
MARQUETTE 2010-11
F Jimmy Butler 10.4 229 -3.7 39 10.8
G Darius Johnson-Odom 5.8 202 -18.3 44 7.1
G Dwight Buycks 8.4 196 18.3 26 7.1
G Vander Blue 4.8 178 -32.4 51 7.1
F Jae Crowder 15.8 166 46.3 11 10.8
G Junior Cadougan 6.1 134 -14.1 42 7.1
C Chris Otule 13.1 93 15.9 5 11.3
C Davante Gardner 18.0 60 59.3 1 11.3
F Erik Williams 10.7 46 -0.9 36 10.8
NOTRE DAME 2010-11
F Tim Abromaitis 10.6 232 -1.9 37 10.8
F Ben Hansbrough 9.1 231 -15.7 46 10.8
F Carleton Scott 10.4 203 -3.7 40 10.8
F Tyrone Nash 16.3 201 50.9 10 10.8
G Eric Atkins 6.8 190 -4.2 38 7.1
G Scott Martin 6.7 158 -5.6 39 7.1
F Jack Cooley 15.7 88 45.4 13 10.8
G Joey Brooks 5.0 64 -29.6 50 7.1
PITTSBURGH 2010-11
G Ashton Gibbs 7.3 221 2.8 33 7.1
G Brad Wanamaker 16.6 198 133.8 3 7.1
F Gilbert Brown 7.7 172 -28.7 49 10.8
G Travon Woodall 9.7 151 36.6 20 7.1
C Gary McGhee 10.4 138 -8.0 6 11.3
F Talib Zanna 16.8 125 55.6 8 10.8
F Dante Taylor 18.0 103 66.7 3 10.8
F Lamar Patterson 5.1 98 -52.8 61 10.8
F Nasir Robinson 9.2 68 -14.8 45 10.8
F J.J. Moore 11.6 64 7.4 32 10.8
PROVIDENCE 2010-11
G Vincent Council 14.5 212 104.2 6 7.1
G Marshon Brooks 11.5 195 62.0 9 7.1
G Gerard Coleman 2.0 174 -71.8 67 7.1
F Bilal Dixon 13.0 148 20.4 23 10.8
G Duke Mondy 4.2 110 -40.8 55 7.1
G Bryce Cotton 7.2 101 1.4 35 7.1
F Kadeem Batts 17.0 93 57.4 6 10.8
F Ron Giplaye 21.6 46 100.0 1 10.8
F Lee Goldsbrough 10.2 45 -5.6 41 10.8
G Dre Evans 5.8 43 -18.3 45 7.1
RUTGERS 2010-11
G Mike Coburn 10.3 168 45.1 14 7.1
G James Beatty 11.4 159 60.6 10 7.1
F Jonathan Mitchell 6.6 140 -38.9 55 10.8
F Dane Miller 9.4 125 -13.0 44 10.8
G Mike Poole 10.6 105 49.3 13 7.1
F Gilvydas Biruta 11.5 100 6.5 33 10.8
C Austin Johnson 9.0 97 -20.4 9 11.3
F Robert Lumpkins 5.7 62 -47.2 59 10.8
G Austin Carroll 3.8 49 -46.5 58 7.1
SETON HALL 2010-11
F Jeff Robinson 8.2 158 -24.1 47 10.8
G Jordan Theodore 10.0 143 40.8 17 7.1
F Herb Pope 9.5 119 -12.0 43 10.8
G Fuquan Edwin 7.6 107 7.0 30 7.1
G Keon Lawrence 3.7 99 -47.9 59 7.1
G Jeremy Hazell 16.6 98 133.8 4 7.1
F Ferrakohn Hall 1.7 85 -84.3 66 10.8
G Jamel Jackson 5.4 84 -23.9 46 7.1
G Eniel Polynice -1.1 77 -115.5 72 7.1
F Patrick Auda 6.0 47 -44.4 58 10.8
SOUTH FLORIDA 2010-11
C Augustus Gilchrist 4.7 189 -58.4 10 11.3
G Hugh Robertson 6.3 186 -11.3 41 7.1
G Jawanza Poland 5.3 178 -25.4 48 7.1
G Shaun Noriega 2.3 162 -67.6 66 7.1
F Ron Anderson Jr. 19.1 159 76.9 2 10.8
C Jarrid Famous 10.0 140 -11.5 7 11.3
G Anthony Crater 5.3 122 -25.4 49 7.1
G Mike Burwell 2.8 100 -60.6 63 7.1
F Toarlyn Fitzpatrick 14.6 92 35.2 17 10.8
G Shedrick Haynes 1.2 70 -83.1 70 7.1
ST. JOHN’S 2010-11
G Dwight Hardy 4.3 149 -39.4 53 7.1
F D.J. Kennedy 10.0 132 -7.4 42 10.8
G Malik Boothe 7.6 120 7.0 31 7.1
F Justin Brownlee 12.8 119 18.5 24 10.8
G Malik Stith 9.1 117 28.2 21 7.1
G Paris Horne 8.9 114 25.4 23 7.1
F Dwayne Polee Jr. 7.5 93 -30.6 51 10.8
F Justin Burrell 12.5 92 15.7 25 10.8
F Sean Evans 7.0 43 -35.2 54 10.8
SYRACUSE 2010-11
F Rick Jackson 17.3 211 60.2 4 10.8
G Scoop Jardine 8.9 191 25.4 24 7.1
G Brandon Triche 3.1 169 -56.3 61 7.1
F Kris Joseph 13.1 168 21.3 22 10.8
F Baye Moussa Keita 12.4 131 14.8 27 10.8
G Dion Waiters 3.9 88 -45.1 57 7.1
F C.J. Fair 11.5 75 6.5 34 10.8
C Fab Melo 4.5 72 -60.2 11 11.3
F James Southerland -2.1 58 -119.4 68 10.8
F Mookie Jones 15.0 32 38.9 14 10.8
VILLANOVA 2010-11
G Corey Fisher 5.9 195 -16.9 43 7.1
G Corey Stokes 5.4 186 -23.9 47 7.1
G Maalik Wayns 6.9 173 -2.8 37 7.1
F Antonio Pena 14.8 169 37.0 15 10.8
C Mouphtaou Yarou 18.0 145 59.3 2 11.3
G Dominic Cheek 9.1 131 28.2 22 7.1
F Maurice Sutton 16.8 97 55.6 9 10.8
F Isaiah Armwood 6.2 94 -42.6 57 10.8
WEST VIRGINIA 2010-11
F Kevin Jones 2.3 162 -78.7 65 10.8
G Casey Mitchell 9.9 148 39.4 19 7.1
F John Flowers 13.3 132 23.1 21 10.8
G Joe Mazzulla 16.7 111 135.2 2 7.1
G Darryl Bryant 7.8 93 9.9 28 7.1
G Dalton Pepper 2.4 76 -66.2 65 7.1
F Deniz Kilicli 7.8 76 -27.8 48 10.8
F Cam Thoroughman 17.1 68 58.3 5 10.8
F Danny Jennings 11.8 57 9.3 31 10.8
G Jonnie West 3.3 49 -53.5 60 7.1

Player Rankings for 2009-10

Position Team/Player TIQ Minutes PD% Position rank Position average
CINCINNATI 2009-10
G Deonta Vaughn 9.3 1,066 50.0 38 6.2
G Lance Stephenson 8.3 960 33.9 77 6.2
F Yancy Gates 10.3 892 10.8 126 9.3
F Rashad Bishop 9.9 773 6.5 145 9.3
G Cashmere Wright 5.3 628 -14.5 234 6.2
C Steve Toyloy 8.5 548 -25.4 45 11.4
G Dion Dixon 5.6 522 -9.7 221 6.2
F Ibrahima Thomas 11.6 511 24.7 81 9.3
G Larry Davis 0.9 436 -85.5 361 6.2
G Jaquon Parker 11.9 342 91.9 9 6.2
F Darnell Wilks 8.2 340 -11.8 204 9.3
CONNECTICUT 2009-10
G Kemba Walker 10.3 1,199 66.1 24 6.2
F Stanley Robinson 8.3 1,163 -10.8 202 9.3
G Jerome Dyson 5.1 1,143 -17.7 243 6.2
F Gavin Edwards 12.0 1,034 29.0 63 9.3
F Alex Oriakhi 10.8 838 16.1 106 9.3
F Jamal Coombs-McDaniel 4.0 382 -57.0 304 9.3
F Ater Majok 7.3 379 -21.5 234 9.3
G Donnell Beverly 7.2 315 16.1 132 6.2
G Charles Okwandu 6.1 231 -1.6 190 6.2
DEPAUL 2009-10
G Will Walker 4.8 1,180 -22.6 258 6.2
G Jeremiah Kelly 5.9 948 -4.8 204 6.2
G Mike Stovall 6.3 716 1.6 176 6.2
F Mac Koshwal 16.5 663 77.4 8 9.3
F Devin Hill 5.9 546 -36.6 273 9.3
F Eric Wallace 10.1 503 8.6 136 9.3
G Michael Bizoukas 9.4 451 51.6 36 6.2
C Krys Faber 10.0 359 -12.3 36 11.4
F Mario Stula 3.1 315 -66.7 313 9.3
F Tony Freeland 10.8 314 16.1 107 9.3
G Ryan Siggins 5.5 140 -11.3 226 6.2
G Nate Rogers 11.5 120 85.5 13 6.2
GEORGETOWN 2009-10
G Chris Wright 6.0 1,194 -3.2 197 6.2
C Greg Monroe 13.9 1,164 21.9 13 11.4
G Jason Clark 6.2 1,137 0.0 184 6.2
G Austin Freeman 6.0 1,135 -3.2 198 6.2
F Julian Vaughn 8.2 770 -11.8 206 9.3
F Hollis Thompson 6.9 663 -25.8 247 9.3
F Jerrelle Benimon 6.0 351 -35.5 272 9.3
C Henry Sims 7.8 190 -31.6 50 11.4
G Vee Sanford 8.5 130 37.1 68 6.2
LOUISVILLE 2009-10
F Samardo Samuels 12.5 968 34.4 55 9.3
G Edgar Sosa 7.2 908 16.1 133 6.2
F Jared Swopshire 10.4 824 11.8 122 9.3
G Jerry Smith 7.1 748 14.5 138 6.2
G Reginald Delk 7.8 680 25.8 105 6.2
G Preston Knowles 5.8 622 -6.5 211 6.2
F Terrence Jennings 13.9 422 49.5 30 9.3
G Kyle Kuric 8.8 418 41.9 57 6.2
F Rakeem Buckles 14.0 363 50.5 28 9.3
G Peyton Siva 7.9 349 27.4 95 6.2
G Mike Marra 2.3 268 -62.9 338 6.2
MARQUETTE 2009-10
F Jimmy Butler 15.2 1,165 63.4 14 9.3
F Lazar Hayward 8.1 1,097 -12.9 210 9.3
G David Cubilan 5.2 1,070 -16.1 239 6.2
G Darius Johnson-Odom 5.0 1,009 -19.4 250 6.2
G Maurice Acker 6.9 992 11.3 144 6.2
G Dwight Buycks 5.2 756 -16.1 240 6.2
F Joseph Fulce 10.4 398 11.8 123 9.3
F Jeronne Maymon 9.8 147 5.4 150 9.3
F Erik Williams 7.3 106 -21.5 236 9.3
NOTRE DAME 2009-10
G Tory Jackson 6.2 1,312 0.0 185 6.2
F Ben Hansbrough 9.7 1,241 4.3 153 9.3
F Tim Abromaitis 9.9 1,104 6.5 146 9.3
F Luke Harangody 10.0 989 7.5 142 9.3
F Tyrone Nash 11.4 923 22.6 87 9.3
F Carleton Scott 11.6 641 24.7 82 9.3
G Jonathan Peoples 4.2 570 -32.3 278 6.2
F Jack Cooley 13.2 111 41.9 41 9.3
PITTSBURGH 2009-10
G Ashton Gibbs 5.5 1,177 -11.3 228 6.2
G Brad Wanamaker 11.6 1,107 87.1 11 6.2
F Nasir Robinson 7.7 848 -17.2 219 9.3
C Gary McGhee 12.9 822 13.2 18 11.4
G Jermaine Dixon 4.5 714 -27.4 270 6.2
G Travon Woodall 6.2 687 0.0 186 6.2
F Gilbert Brown 8.6 546 -7.5 191 9.3
F Dante Taylor 13.2 474 41.9 42 9.3
G Chase Adams 3.2 285 -48.4 319 6.2
F Lamar Patterson 3.5 107 -62.4 309 9.3
PROVIDENCE 2009-10
G Sharaud Curry 7.7 989 24.2 109 6.2
F Jamine Peterson 15.5 941 66.7 11 9.3
G Vincent Council 11.1 856 79.0 19 6.2
G Marshon Brooks 8.5 824 37.1 70 6.2
F Bilal Dixon 14.1 764 51.6 26 9.3
G Brian McKenzie 7.3 676 17.7 128 6.2
G Duke Mondy 8.5 419 37.1 71 6.2
F Kyle Wright 10.0 241 7.5 143 9.3
G Johnnie Lacy 2.0 179 -67.7 346 6.2
F James Still 8.6 145 -7.5 192 9.3
F Russ Permenter 10.8 115 16.1 111 9.3
RUTGERS 2009-10
G Mike Rosario 2.4 1,079 -61.3 337 6.2
F Jonathan Mitchell 7.1 1,055 -23.7 245 9.3
C Hamady Ndiaye 15.8 907 38.6 7 11.4
F Dane Miller 9.7 880 4.3 154 9.3
G James Beatty 8.5 819 37.1 74 6.2
G Mike Coburn 6.7 684 8.1 158 6.2
C Austin Johnson 10.5 353 -7.9 34 11.4
F Patrick Jackson 2.6 350 -72.0 318 9.3
C Gregory Echenique 21.9 164 92.1 1 11.4
SETON HALL 2009-10
G Jeremy Hazell 7.9 1,014 27.4 98 6.2
F Herb Pope 14.8 960 59.1 18 9.3
G Jordan Theodore 9.4 839 51.6 37 6.2
G Eugene Harvey 11.0 781 77.4 21 6.2
F Jeff Robinson 11.0 651 18.3 99 9.3
G Robert Mitchell 8.6 647 38.7 64 6.2
G Keon Lawrence 4.7 467 -24.2 265 6.2
C John Garcia 13.3 414 16.7 14 11.4
G Jamel Jackson 3.8 333 -38.7 294 6.2
F Ferrakohn Hall 9.5 305 2.2 161 9.3
SOUTH FLORIDA 2009-10
G Dominique Jones 12.6 1,224 103.2 6 6.2
G Chris Howard 8.1 1,183 30.6 88 6.2
C Jarrid Famous 9.9 949 -13.2 38 11.4
G Mike Mercer 5.8 944 -6.5 214 6.2
F Toarlyn Fitzpatrick 7.5 729 -19.4 232 9.3
C Augustus Gilchrist 9.1 507 -20.2 41 11.4
G Anthony Crater 3.3 450 -46.8 316 6.2
G Justin Leemow 1.2 234 -80.6 358 6.2
G Ryan Kardok 4.4 147 -29.0 272 6.2
ST. JOHN’S 2009-10
F D.J. Kennedy 14.3 1,037 53.8 21 9.3
G Paris Horne 5.0 928 -19.4 253 6.2
G Malik Boothe 6.3 808 1.6 181 6.2
F Sean Evans 10.2 695 9.7 133 9.3
G Dwight Hardy 4.2 644 -32.3 279 6.2
F Justin Brownlee 10.7 595 15.1 114 9.3
F Justin Burrell 9.7 555 4.3 155 9.3
F Anthony Mason Jr. 10.7 470 15.1 115 9.3
G Malik Stith 2.2 352 -64.5 341 6.2
C Dele Coker 10.2 250 -10.5 35 11.4
F Omari Lawrence 4.9 233 -47.3 291 9.3
SYRACUSE 2009-10
F Wes Johnson 11.7 1,224 25.8 76 9.3
G Andy Rautins 8.9 1,137 43.5 49 6.2
F Kris Joseph 10.2 974 9.7 134 9.3
F Rick Jackson 11.7 920 25.8 77 9.3
G Scoop Jardine 8.6 778 38.7 65 6.2
G Brandon Triche 6.0 747 -3.2 200 6.2
F Arinze Onuaku 9.9 728 6.2 149 9.3
F Mookie Jones 8.5 179 -8.6 194 9.3
F DaShonte Riley 8.6 157 -7.5 193 9.3
VILLANOVA 2009-10
G Scottie Reynolds 8.6 1,000 38.7 66 6.2
G Corey Fisher 9.9 892 59.7 32 6.2
G Corey Stokes 6.0 831 -3.2 201 6.2
F Antonio Pena 13.2 823 41.9 43 9.3
G Reggie Redding 7.6 639 22.6 113 6.2
F Taylor King 9.7 609 4.3 157 9.3
G Maalik Wayns 3.5 495 -43.5 308 6.2
G Dominic Cheek 7.0 445 12.9 142 6.2
F Isaiah Armwood 8.1 320 -12.9 212 9.3
C Mouphtaou Yarou 11.3 315 -0.9 29 11.4
F Maurice Sutton 6.3 267 -32.3 268 9.3
WEST VIRGINIA 2009-10
F Da’Sean Butler 11.9 1,360 28.0 68 9.3
F Kevin Jones 11.4 1,254 22.6 88 9.3
F Devin Ebanks 13.0 1,161 39.8 46 9.3
F Wellington Smith 9.6 886 3.2 159 9.3
G Darryl Bryant 8.1 849 30.6 89 6.2
G Joe Mazzulla 10.1 595 62.9 30 6.2
F John Flowers 11.7 547 25.8 80 9.3
G Casey Mitchell 1.6 286 -74.2 353 6.2
F Cam Thoroughman 9.6 259 3.2 160 9.3
G Dalton Pepper 2.6 228 -58.1 332 6.2
F Danny Jennings 17.0 101 82.8 7 9.3
F Deniz Kilicli -0.1 100 -101.1 323 9.3

Comment on this Article:

Phil Kasiecki on Twitter

  • The next game will be tomorrow night, with George Mason at Northeastern, a 7 p.m. tip.
  • Final score: UMass 80, Xavier 73. UMass and Xavier are both 8-5 in Atlantic 10 play.
  • Xavier has struggled all game, largely with turnovers, but has slowly battled to within 77-71 with 24.9 seconds left.
  • Getting online was a major challenge all night. Finally got connected with a few minutes left in this one.
  • The next game will be on Tuesday night with Xavier at UMass, a 7 p.m. tip.
  • Final score: Duke 75, Boston College 50. Duke has won four in a row since losing to Florida State. BC has lost three straight.

Michael Protos on Twitter

  • Those 3 games for the Tar Heels have also been the slowest-paced games since early December. Slower pace, more PT for starters, better team?
  • For the first time in ACC play, UNC's offense has 3 straight games with at least 1.1 points/poss. Offense looks to be peaking.
  • With X losing at UMass and Colorado State beating New Mexico, I've got Xavier moving out of the brackets and the Rams moving in.
  • Scores outside Top25 to note: Binghamton 57 VT 53 (1st win!); S Brook 74 Hart 50; UMass 80 Xav 73; UMD 75 Miami 70; Creigh 93 Eville 92 OT.
  • I pretty much agree 100% with the Poynter Institute on ESPN's handling of racial insensitivity related to Jeremy Lin. http://t.co/FDlQJwlr
  • Here are some of the top news from yesterday and a look ahead to some great action on tap tonight: http://t.co/rp7t3qHX

Your Phil of Hoops

Ivy League showdown looms between old rivals

February 18, 2012 by

ivy

The stage is set. Saturday night at Lavietes Pavilion will be a potentially epic battle with first place on the line after Friday night’s results. Old rivals Yale and Harvard will battle for the top, with Harvard hoping for a repeat of the result the last time these two teams met.

St. John’s moves forward through a season of adversity

February 13, 2012 by

stjohns

St. John’s hasn’t stopped competing despite numerous challenges this season. That was clearly evident in a tough 71-61 loss at Georgetown on Sunday, one where the team moved forward despite the game going in the right-hand column.

Boston College looks confident in win over Florida State

February 9, 2012 by

bostoncollege

Boston College looked like a confident team on Wednesday night. With that and some excellent three-point shooting early on, they got a big win against Florida State that shows how they have developed and will only add to their confidence.

Northeastern is not yet a contender in the CAA

February 3, 2012 by

northeastern

After losing to Drexel on Wednesday night, where Northeastern stands is clear in the CAA. They are not contenders yet, and until they knock off a team ahead of them in the standings, that’s where they will be.

Harvard asserts itself in the opening weekend of Ivy League play

January 29, 2012 by

harvard

The first full weekend of Ivy League play is in the books, and one thing that wasn’t too surprising happened: the league favorites asserted themselves as just that. Harvard looked like a team on a mission, and coming away with two convincing road wins is what was desired.

Quick Hitters – January 27, 2012

January 27, 2012 by

author_kasiecki

Some quick hitters about Boston University’s rebounding, a transfer helping Marquette, an improving Husky guard and a couple of key road wins among others as we head into another weekend.

Quinnipiac finally pulls one out to close road swing

January 22, 2012 by

quinnipiac

Quinnipiac can now head home with the hope that their last game in the current road stretch does more for them than add one into the left-hand column. The Bobcats had a few tough games recently, and had another one in which they managed to pull out a 78-71 win in overtime at Bryant on Saturday.

Quick Hitters – January 21, 2012

January 21, 2012 by

author_kasiecki

We have a few quick hitters on a streaking America East team, another whose star had his first rough night, two inconsistent Patriot League teams and a couple of teams who have lost a player for the season but for different reasons.

Ron Hunter is already changing the culture at Georgia State

January 19, 2012 by

georgiastate

Ron Hunter knew he had a culture to change at Georgia State, and he knew he was in a different place. Now he has a different issue on his hands with his team, which stands 5-2 in CAA play after a loss at Northeastern on Wednesday night.

Boston College off to a surprising start in ACC play

January 15, 2012 by

bostoncollege

There’s a big surprise near the top of the ACC standings. With only Duke sporting an undefeated record, one team in the logjam at 2-1 is the very young Boston College Eagles after two straight home wins.

Full Court Sprints

Plenty of teams prepare to jockey for seeding, selection tonight

In the immortal words of the Black Eyed peas, tonight’s gonna be a good night. There are 40 teams in action tonight, and more than half of them are likely to appear in the NCAA Tournament or seriously challenge for their conference’s automatic bid. We’ve got elite powers like Kentucky, …

Conference Coverage

Much Is At Stake In The Final Week Of Horizon League Play

February 21, 2012 by

horizon

The last week of conference play has arrived in the Horizon League. Over the past few years, the battle for the top seeds in the Horizon League has not been decided until the final game of conference play. This year is no exception, with multiple teams having a legitimate chance …

Cleveland State Loses To Drexel Dragons 69-49 In ESPN BracketBusters Matchup

February 18, 2012 by

horizon

The Cleveland State Vikings and Drexel Dragons squared off on Saturday morning at the Wolstein Center as part of ESPN’s BracketBusters series. Saturday’s contest marks the second straight year in which the Vikings have participated in the BracketBusters series. Last season, the Vikings dropped a hard-fought contest to Old Dominion …

Butler Bulldogs Hang On To Defeat Cleveland State Vikings, 52-49

February 11, 2012 by

horizon

Although the rivalry between the Cleveland State Vikings and Butler Bulldogs may not be as nationally known as the rivalry between Duke and North Carolina, the intensity that is in the air whenever these two Horizon League rivals square off is just as strong. In fact, the animosity between these …

Valparaiso Crusaders Dominate Cleveland State Vikings 59-41

February 9, 2012 by

horizon

The Cleveland State Vikings and Valparaiso Crusaders squared off on Thursday night at the Wolstein Center in one of the most important games of the season for both teams. While the Vikings’ season-opening victory over the Vanderbilt Commodores may have been extremely important with regards to quality wins that are …

Big Sky Conference update – Jan 26, 2012

January 26, 2012 by

bigsky

JUST IN TIME FOR TONIGHT’S GAMES… All the news you ever wanted to know about the Big Sky, the weekly edition. YOUR WEEKLY DAMIAN LILLARD IS A STUD LINK-FEST: A Salt Lake Tribune story on his success. USA Today also jumped in sometime in the last week to talk about …

Cleveland State Vikings Overwhelm Milwaukee Panthers 83-57

January 22, 2012 by

horizon

In a game with major implications for the regular season Horizon League championship and seeding for the Horizon League Tournament, the Cleveland State Vikings dominated the Milwaukee Panthers by a score of 83-57 in a game in which the Panthers never led. The Vikings and Panthers began the day in …

Big Sky Conference update – January 18, 2012

January 18, 2012 by

bigsky

One team stands alone atop the standings for now, with another a little behind them and a logjam near the middle of the pack.

Cleveland State Use Barrages from Outside to Defeat Loyola

January 7, 2012 by

horizon

The Cleveland State Vikings started 2012 off on a winning note with a 69-48 victory at home on Saturday afternoon over the visiting Loyola Ramblers. In his pregame radio comments, Vikings coach Gary Waters stated that the Ramblers’ 5-10 record heading into Saturday’s matchup was deceiving and that the Ramblers were …

Big Sky roundup, week 1

January 5, 2012 by

bigsky

Opening weekend in the Big Sky Eastern Washington Record: 7-7, 1-1 Weekend: 1-1 Major superlatives: Won by 16, lost by 8; 76.5 ppg for, 72.5 against; plus-4 scoring margin; 52-112 FG; 20-53 3pt; 29-43 FT. Summary: One night, the lead stuck. The other, it didn’t. The Eagles made an early …

Your Big Sky Conference primer

December 28, 2011 by

bigsky

The Big Sky is about to dive in to conference play, and so far, the season has unfolded pretty much as expected, with Sacramento State looking like the one surprise.

Around the Horizon League: Week 7

December 28, 2011 by

horizon

Like the rest of the country, the Horizon League teams have been enjoying the holiday season and taking it easy on the hardwood. Here’s a roundup of the action that did go down during the past week.

Cleveland State messes with Texas, defeats Sam Houston State Bearkats

December 22, 2011 by

clevelandstate

Cleveland State had plenty of Christmas cheer to share in the Vikings’ easy win against Sam Houston State, though they didn’t exactly give the Bearkats a festive feeling.

Around The Horizon League: Week 6

December 22, 2011 by

horizon

Butler Bulldogs (5-7): Butler began the week with a matchup against the Purdue Boilermakers at Conseco Fieldhouse. Having struggled in the early part of the season, the Bulldogs probably weren’t given much of a chance by most observers against the Boilermakers. Summing up some of the magic that has helped …

Around The Horizon League: Weeks 4-5

December 14, 2011 by

horizon

Butler Bulldogs (4-6): Butler has continued to struggle in the early stages of the 2011-12 college basketball season. However, don’t start writing Butler’s obituary just yet. Horizon League fans shouldn’t forget that Butler began last season slowly and bottomed out with a loss to Youngstown State before turning their season …

A busy and exciting week in the Big Sky

December 13, 2011 by

bigsky

We take a quick run through the results from the past week in the Big Sky Conference, giving a little love to each team in the conference.