Columns

Big 12 Player Rankings

It sounds counterintuitive, but Kansas State isn’t hurting without last season’s assist leader and second-leading scorer, Denis Clemente.

The senior graduated in May after helping Kansas State to its most successful season in recent memory. Clemente averaged 16.6 points and 4.2 assists per game. But his poor shooting lowered the ceiling on his Total Impact Quotient, giving Clemente a 2.4 TIQ rating for the season.

This season, Jacob Pullen has assumed the point guard duties, and he’s handling them fairly well. His turnovers are up while his shooting percentage is a little down. But Pullen remains a complete player, leading the team in scoring, assists and steals. He’s also a strong rebounder for a guard, averaging 3.7 rebounds per game. In sum, his TIQ is 8.7.

Pullen understands this team’s philosophy, and with him at the helm, every starter is exceeding his BIg 12 positional average. The Wildcats are playing at a high level despite several miscues on offense — primarily a propensity to commit turnovers. Kansas State’s offensive efficiency, as rated by Ken Pomeroy, is actually down compared to last season, which is largely because of the team’s 16 turnovers per game.

If Pullen and company can better protect the ball, their collective TIQs should skyrocket, in conjunction with their offensive efficiency — and win total.

Check out a complete introduction to the Total Impact Quotient.

Big 12 TIQ position averages:
Centers: 11.4
Forwards: 10.6
Guards: 6.8
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 3 centers Team TIQ PD% Minutes
Jeff Withey Kansas 20.7 81.6 63
Jordan Henriquez-Roberts Kansas State 17.4 52.6 126
Steve Moore Missouri 13.0 14.0 101
Top 5 forwards Team TIQ PD% Minutes
Markieff Morris Kansas 15.9 50.0 191
Kourtney Roberson Texas A&M 15.9 50.0 132
J.P. Olukemi Oklahoma State 15.3 44.3 182
Nathan Walkup Texas A&M 15.1 42.5 224
Thomas Robinson Kansas 14.9 40.6 148
Top 5 guards Team TIQ PD% Minutes
Andre Roberson Colorado 17.4 155.9 150
Mike Davis Texas Tech 14.3 110.3 134
Michael Dixon Missouri 14.1 107.4 217
Derrek Lewis Texas A&M 13.9 104.4 61
Lance Jeter Nebraska 13.8 102.9 245

Player Rankings

Position Team/Player TIQ Minutes PD% Position rank
BAYLOR 2010-11
F Perry Jones 8.0 198 -24.5 36
F Quincy Acy 13.9 191 31.1 7
F Anthony Jones 11.0 165 3.8 22
G A.J. Walton 5.9 158 -13.2 35
F Fred Ellis 7.4 135 -30.2 39
G Stargell Love 5.0 96 -26.5 43
G LaceDarius Dunn 13.4 87 97.1 7
G Nolan Dennis 3.4 77 -50.0 50
C J’Mison Morgan 1.4 75 -87.7 8
COLORADO 2010-11
G Cory Higgins 8.2 253 20.6 21
G Alec Burks 9.4 242 38.2 14
F Marcus Relphorde 8.6 229 -18.9 32
G Nate Tomlinson 6.9 196 1.5 28
G Levi Knutson 8.6 184 26.5 19
F Austin Dufault 10.5 181 -0.9 25
G Andre Roberson 17.4 150 155.9 1
G Shannon Sharpe 5.9 137 -13.2 36
IOWA STATE 2010-11
G Diante Garrett 4.4 343 -35.3 48
G Scott Christopherson 7.8 333 14.7 22
G Darion “Jake” Anderson 13.6 325 100.0 6
F Melvin Ejim 13.0 292 22.6 12
C Jamie Vanderbeken 9.8 243 -14.0 6
F Calvin Godfrey 13.0 172 22.6 13
G Bubu Palo 9.1 121 33.8 16
F Jordan Railey 9.8 91 -7.5 28
G DeMarcus Phillips 5.8 58 -14.7 38
KANSAS 2010-11
G Tyshawn Taylor 9.0 247 32.4 17
G Tyrel Reed 3.0 244 -55.9 54
F Marcus Morris 13.9 230 31.1 8
G Brady Morningstar 6.6 224 -2.9 32
F Markieff Morris 15.9 191 50.0 1
F Thomas Robinson 14.9 148 40.6 5
G Mario Little 9.7 147 42.6 13
G Travis Releford 7.7 135 13.2 23
G Elijah Johnson 9.4 116 38.2 15
C Jeff Withey 20.7 63 81.6 1
KANSAS STATE 2010-11
G Jacob Pullen 8.7 291 27.9 18
G Rodney McGruder 11.1 277 63.2 12
G Will Spradling 7.3 202 7.4 25
F Jamar Samuels 11.4 187 7.5 19
F Freddy Asprilla 11.5 184 8.5 18
G Martavious Irving 6.4 181 -5.9 33
F Curtis Kelly 10.0 150 -5.7 27
C Jordan Henriquez-Roberts 17.4 126 52.6 2
G Nick Russell 4.8 109 -29.4 44
F Wally Judge 2.9 102 -72.6 46
F Victor Ojeleye 5.7 96 -46.2 45
MISSOURI 2010-11
G Marcus Denmon 12.4 269 82.4 9
F Ricardo Ratliffe 11.6 236 9.4 17
F Laurence Bowers 12.1 235 14.2 16
G Kim English 4.6 233 -32.4 45
G Michael Dixon 14.1 217 107.4 3
G Matt Pressey 4.0 163 -41.2 49
G Phil Pressey 6.7 159 -1.5 31
F Justin Safford 6.7 155 -36.8 43
C Steve Moore 13.0 101 14.0 3
G Ricky Kreklow 1.5 67 -77.9 56
NEBRASKA 2010-11
G Lance Jeter 13.8 245 102.9 5
C Brian Diaz 7.6 214 -33.3 7
G Brandon Richardson 6.9 206 1.5 29
F Brandon Ubel 10.4 191 -1.9 26
G Caleb Walker 12.5 188 83.8 8
G Tony McCray 4.5 162 -33.8 47
C Andre Almeida 10.7 148 -6.1 5
G Drake Beranek 5.9 124 -13.2 37
G Ray Gallegos -4.4 109 -164.7 63
F Christian Standhardinger 13.2 106 24.5 10
G Eshaunte Jones 0.0 92 -100.0 61
OKLAHOMA 2010-11
G Cade Davis 7.3 365 7.4 26
F Andrew Fitzgerald 7.5 308 -29.2 38
G Cameron Clark 5.7 297 -16.2 39
G Steven Pledger 5.1 283 -25.0 42
F Nick Thompson 8.5 208 -19.8 34
G Carl Blair 8.5 162 25.0 20
G Calvin Newell 7.3 158 7.4 27
F C.J. Washington 11.1 97 4.7 21
F Tyler Neal 12.3 70 16.0 14
F Barry Honore 7.2 69 -32.1 40
OKLAHOMA STATE 2010-11
G Keiton Page 5.4 343 -20.6 41
F Marshall Moses 14.1 321 33.0 6
G Ray Penn 3.2 264 -52.9 52
F Darrell Williams 11.3 232 6.6 20
G Nick Sidorakis 0.5 221 -92.6 60
F J.P. Olukemi 15.3 182 44.3 3
F Matt Pilgrim 9.2 181 -13.2 30
G Fred Gulley 3.3 116 -51.5 51
G Markel Brown 1.2 106 -82.4 57
TEXAS 2010-11
F Tristan Thompson 13.3 293 25.5 9
G Cory Joseph 6.2 290 -8.8 34
F Jordan Hamilton 10.9 274 2.8 23
F Gary Johnson 10.8 247 1.9 24
G J’Covan Brown 3.1 176 -54.4 53
G Jai Lucas -1.7 157 -125.0 62
G Dogus Balbay 12.1 157 77.9 10
C Matt Hill 10.8 121 -5.3 4
F Alexis Wangmene 7.2 98 -32.1 41
TEXAS A&M 2010-11
F Khris Middleton 9.2 266 -13.2 31
G B.J. Holmes 11.9 263 75.0 11
G Dash Harris 3.0 258 -55.9 55
F David Loubeau 8.1 233 -23.6 35
F Nathan Walkup 15.1 224 42.5 4
G Naji Hibbert 6.9 203 1.5 30
F Ray Turner 8.6 152 -18.9 33
F Kourtney Roberson 15.9 132 50.0 2
G Andrew Darko 0.8 110 -88.2 59
G Derrek Lewis 13.9 61 104.4 4
F Keith Davis 6.4 59 -39.6 44
TEXAS TECH 2010-11
G John Roberson 4.6 345 -32.4 46
F Mike Singletary 9.4 309 -11.3 29
F Brad Reese 7.1 276 -33.0 42
F Robert Lewandowski 13.2 266 24.5 11
G David Tairu 7.6 255 11.8 24
F Jaye Crockett 12.3 137 16.0 15
G Mike Davis 14.3 134 110.3 2
G Javarez Willis 0.9 133 -86.8 58
F D’walyn Roberts 7.7 82 -27.4 37
G Jamel Outler 5.5 56 -19.1 40

Player Rankings 2009-10

Position Team/Player TIQ Minutes PD% Position rank
BAYLOR 2009-10
C Ekpe Udoh 13.0 1,264 14.0 16
G LaceDarius Dunn 6.7 1,174 8.1 156
G Tweety Carter 6.8 1,161 9.7 150
F Anthony Jones 5.3 958 -43.0 281
F Quincy Acy 11.0 840 18.3 94
G A.J. Walton 8.7 634 40.3 59
C Josh Lomers 11.8 623 3.5 25
G Nolan Dennis 3.1 211 -50.0 321
F Fred Ellis 7.5 176 -19.4 227
COLORADO 2009-10
G Cory Higgins 9.3 1,036 50.0 39
G Alec Burks 11.3 907 82.3 16
G Nate Tomlinson 8.8 845 41.9 54
F Marcus Relphorde 4.0 811 -57.0 303
F Austin Dufault 6.7 666 -28.0 253
G Dwight Thorne II 7.2 631 16.1 131
F Casey Crawford 5.6 359 -39.8 276
F Shane Harris-Tunks 4.5 328 -51.6 297
G Levi Knutson 7.5 292 21.0 114
F Keegan Hornbuckle 5.3 274 -43.0 282
IOWA STATE 2009-10
F Craig Brackins 9.2 1,124 -1.1 174
F Marquis Gilstrap 11.9 1,029 28.0 67
G Diante Garrett 6.6 1,012 6.5 160
G Scott Christopherson 3.4 823 -45.2 310
C Justin Hamilton 12.9 663 13.2 17
G Lucca Staiger 4.4 450 -29.0 271
G Chris Colvin -0.3 450 -104.8 366
F LaRon Dendy 14.1 390 51.6 24
G Dominique Buckley 4.7 199 -24.2 262
G Charles Boozer 8.1 155 30.6 86
C Jamie Vanderbeken 12.2 132 7.0 21
KANSAS 2009-10
G Sherron Collins 4.0 1,187 -35.5 287
G Xavier Henry 6.9 990 11.3 143
C Cole Aldrich 17.7 963 55.3 5
F Marcus Morris 12.0 889 29.0 64
G Tyshawn Taylor 7.3 831 17.7 125
F Markieff Morris 14.2 632 52.7 22
G Brady Morningstar 7.8 578 25.8 104
G Tyrel Reed 7.4 560 19.4 118
F Thomas Robinson 11.7 236 25.8 73
G Elijah Johnson 11.1 151 79.0 18
KANSAS STATE 2009-10
G Denis Clemente 2.4 1,284 -61.3 335
G Jacob Pullen 8.9 1,168 43.5 47
F Curtis Kelly 12.5 938 34.4 54
F Dominique Sutton 11.5 888 23.7 83
F Jamar Samuels 12.1 834 30.1 61
F Wally Judge 8.2 422 -11.8 207
G Rodney McGruder 10.2 412 64.5 27
C Luis Colon 8.1 409 -28.9 48
G Martavious Irving 2.4 340 -61.3 336
G Chris Merriewether 7.1 270 14.5 137
C Jordan Henriquez-Roberts 10.0 265 -12.3 37
G Nick Russell 0.6 143 -90.3 362
F Victor Ojeleye 5.5 132 -40.9 279
MISSOURI 2009-10
G Zaire Taylor 8.6 928 38.7 62
F Keith Ramsey 11.7 913 25.8 74
G Kim English 4.6 818 -25.8 269
F Laurence Bowers 14.1 764 51.6 25
G J.T. Tiller 8.5 740 37.1 69
G Marcus Denmon 8.6 715 38.7 63
G Michael Dixon 6.4 565 3.2 172
F Justin Safford 7.7 560 -17.2 218
G Miguel Paul 7.1 375 14.5 139
C Steve Moore 7.7 344 -32.5 51
NEBRASKA 2009-10
G Lance Jeter 7.1 1,024 14.5 140
G Sek Henry 7.7 905 24.2 107
G Ryan Anderson 11.7 865 88.7 10
C Brian Diaz 5.6 782 -50.9 56
G Brandon Richardson 10.0 744 61.3 31
F Brandon Ubel 2.7 507 -71.0 316
G Eshaunte Jones 5.6 491 -9.7 222
G Ray Gallegos 3.0 409 -51.6 323
F Quincy Hankins-Cole 10.8 250 16.1 110
F Christian Standhardinger 12.6 246 35.5 53
G Myles Holley 6.5 202 4.8 165
OKLAHOMA 2009-10
G Tommy Mason-Griffin 5.5 1,107 -11.3 227
G Cade Davis 6.8 985 9.7 152
G Tony Crocker 9.2 970 48.4 42
C Tiny Gallon 14.1 720 23.7 12
G Willie Warren 8.0 678 29.0 91
G Steven Pledger 2.6 567 -58.1 330
F Ryan Wright 10.9 550 17.2 102
F Andrew Fitzgerald 6.4 415 -31.2 264
G Ray Willis 2.8 167 -54.8 328
OKLAHOMA STATE 2009-10
G James Anderson 12.7 1,124 104.8 5
G Keiton Page 4.8 1,094 -22.6 260
G Obi Muonelo 7.7 1,010 24.2 108
F Marshall Moses 10.4 783 11.8 124
G Fred Gulley 3.4 658 -45.2 314
G Ray Penn 2.1 580 -66.1 343
F Matt Pilgrim 18.4 547 97.8 2
F Roger Franklin 6.2 318 -33.3 269
G Nick Sidorakis 4.1 303 -33.9 284
G Reger Dowell -0.8 114 -112.9 367
TEXAS 2009-10
F Damion James 17.6 1,029 89.2 5
G Avery Bradley 2.9 1,003 -53.2 326
F Gary Johnson 11.3 809 21.5 90
G J’Covan Brown 3.7 717 -40.3 298
F Jordan Hamilton 6.4 676 -31.2 265
C Dexter Pittman 16.4 648 43.9 6
G Justin Mason 6.6 628 6.5 163
G Dogus Balbay 11.5 581 85.5 14
G Jai Lucas 4.9 237 -21.0 255
F Alexis Wangmene 10.1 233 8.6 137
C Matt Hill 7.7 106 -32.5 52
G Varez Ward 10.2 100 64.5 28
TEXAS A&M 2009-10
G Donald Sloan 4.9 1,130 -21.0 256
F Bryan Davis 15.7 868 68.8 10
G B.J. Holmes 6.1 867 -1.6 195
G Dash Harris 8.3 851 33.9 79
F David Loubeau 6.8 764 -26.9 252
F Khris Middleton 7.8 710 -16.1 217
F Nathan Walkup 7.2 593 -22.6 242
G Naji Hibbert 2.3 450 -62.9 339
G Derrick Roland 5.9 301 -4.8 209
F Ray Turner 11.5 196 23.7 85
TEXAS TECH 2009-10
G John Roberson 8.9 1,258 43.5 50
F Mike Singletary 10.7 1,209 15.1 116
G Nick Okorie 5.6 879 -9.7 223
F D’walyn Roberts 13.9 791 49.5 31
F Darko Cohadarevic 6.7 746 -28.0 254
F Brad Reese 3.6 701 -61.3 308
G David Tairu 6.5 686 4.8 167
F Robert Lewandowski 7.3 332 -21.5 238
F Theron Jenkins 8.0 284 -14.0 214
G Mike Davis 3.7 231 -40.3 299

Comments are closed.