Columns

SEC Player Rankings

All John Calipari does is load teams with winners.

Or at least, so it would seem. The Kentucky coach brought John Wall, DeMarcus Cousins, Eric Bledsoe and Daniel Orton to the Wildcats last season, and they delivered a dominant season and Elite Eight run. This season, Calipari imported Brandon Knight, Terrence Jones, Doron Lamb and Josh Harrelson to keep the Wildcats on top of the SEC and in the discussion for a national championship.

Although this year’s recruiting class is one of the best in the country, the Wildcats aren’t quite ready to repeat a deep tournament run. That’s largely because Brandon Knight is no John Wall. Knight is a supremely talented guard who can score in many different ways. But he’s not disciplined as a point guard in Calipari’s attacking offense — at least not yet. He’s averaging 4.0 turnovers to 3.7 assists per game. Despite scoring 17.4 points per game, Knight’s Total Impact Quotient is 3.5, which is about 50 percent worse than the average SEC guard.

Wall also struggled in the early stages of last season, culminating in a tense moment in January between superstar and coach after Kentucky dropped a game to South Carolina. There’s no indication that Knight is following that path, but he could do worse than mirror Wall’s midseason development. Wall ended last season with a 9.8 TIQ as he cut down on the turnovers and showed smarter shot selection. Considering that Knight has taken nearly 50 more shots than any Wildcat not named Terrence Jones this season, he would be wise to embrace more of the table-setting duties than scoring workload.

Check out a complete introduction to the Total Impact Quotient.

SEC TIQ position averages:
Centers: 13.0
Forwards: 9.9
Guards: 6.4
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 2 centers Team TIQ PD% Minutes
Festus Ezeli Vanderbilt 20.2 55.4 203
Josh Harrelson Kentucky 15.9 22.3 211
Top 5 forwards
Eloy Vargas Kentucky 21.7 119.2 113
Delvon Johnson Arkansas 19.1 92.9 213
Garrett Green LSU 17.7 78.8 75
Will Yeguete Florida 16.4 65.7 88
R.J. Slawson South Carolina 16.0 61.6 58
Top 5 guards
Brian Bryant Mississippi State 14.8 131.3 133
Travis Leslie Georgia 13.0 103.1 253
Melvin Goins Tennessee 13.0 103.1 135
Nick Williams Mississippi 10.8 68.8 190
Josh Wallace Auburn 10.5 64.1 161

Player Rankings

Position Team/Player TIQ Minutes PD% Position rank
ALABAMA 2010-11
F Tony Mitchell 14.6 245 47.5 8
G Trevor Releford 8.7 236 35.9 15
F Chris Hines 11.6 217 17.2 16
G Senario Hillman 8.1 206 26.6 20
G Charvez Davis 2.9 166 -54.7 47
F JaMychal Green 11.8 122 19.2 15
G Charles Hankerson Jr. 4.1 107 -35.9 39
G Ben Eblen 3.1 94 -51.6 46
G Kendall Durant 2.5 74 -60.9 50
C Carl Engstrom 4.9 69 -62.3 5
F Jason Carter 2.9 60 -70.7 49
ARKANSAS 2010-11
F Delvon Johnson 19.1 213 92.9 2
G Rotnei Clarke 8.4 211 31.3 17
G Julysses Nobles 8.8 174 37.5 14
G Jeff Peterson 6.7 149 4.7 27
F Glenn Bryant 10.1 119 2.0 24
G Marcus Britt 4.4 103 -31.3 35
G Mardacus Wade 5.9 102 -7.8 33
F Marshawn Powell 5.8 96 -41.4 44
G Rickey Scott 3.5 96 -45.3 44
F Marvell Waithe 12.3 95 24.2 13
F Jemal Farmer 0.6 60 -93.9 50
AUBURN 2010-11
G Earnest Ross 9.7 211 51.6 6
G Andre Malone 8.3 195 29.7 19
F Kenny Gabriel 7.6 185 -23.2 38
F Rob Chubb 8.6 165 -13.1 34
G Josh Wallace 10.5 161 64.1 5
F Allen Payne 10.6 141 7.1 23
G Tony Neysmith 4.2 125 -34.4 38
F Josh Langford 4.5 108 -54.5 46
F Adrian Forbes 9.8 91 -1.0 26
FLORIDA 2010-11
G Erving Walker 9.3 280 45.3 7
F Chandler Parsons 8.2 279 -17.2 35
G Kenny Boynton 1.3 269 -79.7 52
C Vernon Macklin 11.1 185 -14.6 4
F Alex Tyus 9.6 178 -3.0 29
G Scottie Wilbekin 9.0 147 40.6 11
F Erik Murphy 12.2 144 23.2 14
F Patric Young 9.7 135 -2.0 28
F Will Yeguete 16.4 88 65.7 4
G Casey Prather 1.8 81 -71.9 51
GEORGIA 2010-11
G Dustin Ware 9.0 273 40.6 12
G Gerald Robinson 6.0 264 -6.3 32
G Travis Leslie 13.0 253 103.1 2
F Jeremy Price 11.4 188 15.2 17
F Trey Thompkins 7.7 156 -22.2 37
F Connor Nolte 7.5 144 -24.2 39
F Chris Barnes 12.4 132 25.3 12
G Sherrard Brantley 1.1 99 -82.8 53
F Marcus Thornton 3.4 67 -65.7 48
KENTUCKY 2010-11
G Brandon Knight 3.5 303 -45.3 45
G DeAndre Liggins 7.0 295 9.4 25
F Terrence Jones 14.5 288 46.5 9
G Darius Miller 9.3 255 45.3 8
G Doron Lamb 6.4 244 0.0 30
C Josh Harrelson 15.9 211 22.3 2
F Eloy Vargas 21.7 113 119.2 1
LSU 2010-11
G Ralston Turner 4.1 198 -35.9 40
G Aaron Dotson 6.7 194 4.7 28
G Andre Stinger 8.4 192 31.3 18
F Malcolm White 7.1 164 -28.3 41
F Storm Warren 11.4 160 15.2 18
F Eddie Ludwig 11.0 139 11.1 22
F Matt Derenbecker -0.6 109 -106.1 52
G Chris Bass 6.9 109 7.8 26
F Garrett Green 17.7 75 78.8 3
MISSISSIPPI 2010-11
G Chris Warren 6.3 200 -1.6 31
G Nick Williams 10.8 190 68.8 4
G Zach Graham 7.6 173 18.8 24
F Terrance Henry 9.3 159 -6.1 32
G Trevor Gaskins 8.0 154 25.0 21
F Reginald Buckner 9.4 125 -5.1 31
F Steadman Short 8.2 103 -17.2 36
G Dundrecous Nelson -0.1 64 -101.6 54
MISSISSIPPI STATE 2010-11
G Ravern Johnson 9.1 223 42.2 9
G Riley Benock 8.5 209 32.8 16
F Kodi Augustus 12.6 197 27.3 11
G Brian Bryant 14.8 133 131.3 1
F Elgin Bailey 6.2 114 -37.4 43
G Twany Beckham 6.6 113 3.1 29
F Wendell Lewis 10.1 107 2.0 25
G Jalen Steele 2.7 92 -57.8 49
SOUTH CAROLINA 2010-11
G Bruce Ellington 3.7 245 -42.2 43
F Lakeem Jackson 11.4 231 15.2 19
F Malik Cooke 11.3 207 14.1 20
F Sam Muldrow 9.5 199 -4.0 30
G Brian Richardson 9.1 191 42.2 10
G Ramon Galloway 3.8 159 -40.6 41
G Stephen Spinella 5.5 118 -14.1 34
F Damontre Harris 11.3 95 14.1 21
F Johndre Jefferson 14.9 94 50.5 7
F R.J. Slawson 16.0 58 61.6 5
G Eric Smith 4.3 53 -32.8 37
TENNESSEE 2010-11
G Scotty Hopson 2.8 189 -56.3 48
F Tobias Harris 7.2 186 -27.3 40
G Cameron Tatum 9.0 185 40.6 13
C Brian Williams 12.9 143 -0.8 3
G Melvin Goins 13.0 135 103.1 3
G Skylar McBee 4.4 114 -31.3 36
G Trae Golden 7.8 110 21.9 23
F Steven Pearl 6.9 103 -30.3 42
F John Fields 15.9 99 60.6 6
F Renaldo Woolridge -0.2 67 -102.0 51
VANDERBILT 2010-11
G John Jenkins 3.8 296 -40.6 42
G Brad Tinsley 7.9 273 23.4 22
F Jeffery Taylor 3.5 249 -64.6 47
C Festus Ezeli 20.2 203 55.4 1
F Lance Goulbourne 13.7 199 38.4 10
F Andre Walker 9.8 162 -1.0 27
F Steve Tchiengang 9.1 151 -8.1 33
G Kyle Fuller -1.4 131 -121.9 55
F Rod Odom 5.5 129 -44.4 45

Player Rankings 2009-10

Position Team/Player TIQ Minutes PD% Position rank
ALABAMA 2009-10
G Mikhail Torrance 11.5 1,043 85.5 12
F JaMychal Green 12.3 837 32.3 58
G Anthony Brock 5.2 823 -16.1 237
G Senario Hillman 3.8 802 -38.7 292
F Tony Mitchell 11.7 698 25.8 72
F Justin Knox 8.4 632 -9.7 195
F Chris Hines 8.6 629 -7.5 189
G Charvez Davis 2.1 574 -66.1 342
G Ben Eblen 4.2 204 -32.3 275
G Andrew Steele 7.9 107 27.4 94
ARKANSAS 2009-10
G Rotnei Clarke 6.0 1,058 -3.2 196
F Marshawn Powell 9.0 992 -3.2 180
F Michael Washington 12.0 735 29.0 62
G Courtney Fortson 7.1 599 14.5 136
G Stefan Welsh 3.7 571 -40.3 296
F Jemal Farmer 7.6 570 -18.3 221
G Marcus Britt 8.5 524 37.1 67
G Julysses Nobles 7.7 513 24.2 106
F Delvon Johnson 7.8 425 -16.1 215
F Glenn Bryant 11.8 273 26.9 69
G Stephen Cox 8.9 118 43.5 46
AUBURN 2009-10
G DeWayne Reed 5.4 1,059 -12.9 229
F Lucas Hargrove 10.8 1,033 16.1 105
G Frankie Sullivan 9.1 968 46.8 44
G Tay Waller 8.2 804 32.3 80
C Brendon Knox 11.4 679 0.0 28
G Earnest Ross 7.6 428 22.6 111
F Johnnie Lett 9.2 423 -1.1 173
G Andre Malone 3.9 331 -37.1 289
F Ty Armstrong 9.4 197 1.1 163
G Josh Wallace 5.7 180 -8.1 217
F Kenny Gabriel 4.2 164 -54.8 300
FLORIDA 2009-10
G Erving Walker 7.8 1,119 25.8 102
G Kenny Boynton 2.9 1,117 -53.2 324
F Chandler Parsons 13.7 1,054 47.3 33
F Alex Tyus 9.0 966 -3.2 181
F Dan Werner 6.8 942 -26.9 251
C Vernon Macklin 10.9 859 -4.4 32
G Ray Shipman 5.8 397 -6.5 210
F Erik Murphy 12.6 299 35.5 52
GEORGIA 2009-10
G Ricky McPhee 5.0 989 -19.4 248
G Dustin Ware 6.0 976 -3.2 199
F Trey Thompkins 11.0 962 18.3 98
G Travis Leslie 12.1 913 95.2 8
F Jeremy Price 9.6 558 3.2 158
C Albert Jackson 8.4 501 -26.3 46
F Chris Barnes 11.3 418 21.5 89
G Ebuka Anyaorah 6.4 294 3.2 170
G Vincent Williams 1.0 294 -83.9 359
F Drazen Zlovaric -2.2 186 -123.7 325
G DeMario Mayfield 4.6 117 -25.8 267
KENTUCKY 2009-10
G John Wall 9.7 1,288 56.5 34
F Patrick Patterson 10.8 1,255 16.1 109
G Eric Bledsoe 4.6 1,122 -25.8 268
C DeMarcus Cousins 20.4 893 78.9 3
G Darius Miller 4.8 804 -22.6 259
G Darnell Dodson 3.4 506 -45.2 311
C Daniel Orton 11.2 502 -1.8 30
G DeAndre Liggins 7.4 445 19.4 119
F Ramon Harris 6.6 395 -29.0 258
F Perry Stevenson 8.8 259 -5.4 186
LSU 2009-10
F Tasmin Mitchell 12.0 1,157 29.0 65
G Bo Spencer 2.8 1,086 -54.8 327
F Storm Warren 15.4 827 65.6 12
G Chris Bass 7.3 744 17.7 126
G Aaron Dotson 2.9 539 -53.2 325
G Zach Kinsley 3.8 496 -38.7 293
F Dennis Harris 10.5 415 12.9 118
F Eddie Ludwig 9.3 383 0.0 170
F Garrett Green 5.6 320 -39.8 277
G Daron Populist 1.7 156 -72.6 351
MISSISSIPPI 2009-10
G Chris Warren 6.6 1,153 6.5 162
G Terrico White 5.8 1,101 -6.5 212
F Murphy Holloway 13.4 874 44.1 39
G Zach Graham 7.4 849 19.4 120
G Eniel Polynice 7.3 822 17.7 127
F Terrance Henry 12.8 562 37.6 48
F DeAundre Cranston 12.7 560 36.6 51
F Reginald Buckner 13.6 536 46.2 37
G Trevor Gaskins 5.8 498 -6.5 213
F DeAngelo Riley 14.8 104 59.1 17
MISSISSIPPI STATE 2009-10
G Dee Bost 8.3 1,255 33.9 78
G Barry Stewart 5.4 1,231 -12.9 231
F Jarvis Varnado 18.1 1,141 94.6 3
G Ravern Johnson 4.1 1,010 -33.9 283
F Kodi Augustus 9.4 765 1.1 165
G Phil Turner 9.0 751 45.2 45
F Romero Osby 7.5 457 -19.4 228
G Riley Benock 3.6 419 -41.9 302
F Wendell Lewis 5.7 142 -38.7 274
SOUTH CAROLINA 2009-10
G Devan Downey 8.2 1,055 32.3 84
G Brandis Raley-Ross 6.3 974 1.6 180
F Sam Muldrow 9.0 920 -3.2 182
F Lakeem Jackson 10.2 827 9.7 132
G Ramon Galloway 5.7 667 -8.1 220
F Johndre Jefferson 10.9 440 17.2 103
F Austin Steed 10.5 383 12.9 120
F Evaldas Baniulis 3.2 318 -65.6 312
G Stephen Spinella 1.0 284 -83.9 360
F Mike Holmes 10.8 139 16.1 112
F Dominique Archie 17.9 126 92.5 4
TENNESSEE 2009-10
G Scotty Hopson 2.6 1,024 -58.1 331
F Wayne Chism 12.0 998 29.0 66
G J.P. Prince 11.3 922 82.3 17
G Bobby Maze 6.1 922 -1.6 194
C Brian Williams 12.2 515 7.0 23
G Melvin Goins 6.5 496 4.8 166
G Cameron Tatum 7.9 491 27.4 99
F Kenny Hall 9.7 435 4.3 156
G Skylar McBee 4.1 431 -33.9 285
F Renaldo Woolridge 6.5 365 -30.1 263
F Steven Pearl 5.0 339 -46.2 288
G Tyler Smith 16.4 321 164.5 1
G Josh Bone 3.2 146 -48.4 320
VANDERBILT 2009-10
G Jermaine Beal 5.1 1,071 -17.7 245
F Jeffery Taylor 9.5 883 2.2 162
G Brad Tinsley 4.1 858 -33.9 286
F Andre Walker 10.9 799 17.2 104
C A.J. Ogilvy 14.7 764 28.9 9
G John Jenkins 5.8 716 -6.5 215
C Festus Ezeli 8.6 406 -24.6 44
F Lance Goulbourne 6.2 398 -33.3 270
F Steve Tchiengang 6.9 382 -25.8 250
F Darshawn McClellan 4.6 220 -50.5 296

Comments are closed.