Players who declared for the 2013 NBA Draft as early entry candidates
| Player | Player Info | School |
| Steven Adams | 7’0″, 240, Fr. C | Pittsburgh |
| C.J. Aiken | 6’9″, 200, Jr. SF-PF | Saint Joseph’s |
| Anthony Bennett | 6’8″, 240, Fr. PF | UNLV |
| Vander Blue | 6’4″, 190, Jr. SG | Marquette |
| Lorenzo Brown | 6’5″, 185, Jr. PG | NC State |
| Reggie Bullock | 6’6″, 185, Jr. SG-SF | North Carolina |
| Trey Burke | 6’1″, 175, So. PG | Michigan |
| Kentavious Caldwell-Pope | 6’5″, 190, So. SG | Georgia |
| Michael Carter-Williams | 6’5″, 175, So. PG | Syracuse |
| Adrien Coleman | Jr. G | Bethune-Cookman |
| Allen Crabbe | 6’6″, 210, Jr. SG | California |
| DeWayne Dedmon | 7’0″, 250, Jr. C | USC |
| Gorgui Dieng | 6’11”, 235, Jr. C | Louisville |
| Jamaal Franklin | 6’5″, 195, Jr. SG | San Diego State |
| Archie Goodwin | 6’5″, 195, Fr. SG | Kentucky |
| Tim Hardaway, Jr. | 6’6″, 185, Jr. SG-SF | Michigan |
| Grant Jerrett | 6’10”, 220, Fr. PF | Arizona |
| Christian Kabongo | So. G | New Mexico State |
| Myck Kabongo | 6’1″, 170, So. PG | Texas |
| Shane Larkin | 5’11”, 176, So. PG | Miami |
| Ricky Ledo | 6’6″, 195, Fr. SG-SF | Providence |
| Alex Len | 7’1″, 225, So. C | Maryland |
| C.J. Leslie | 6’8″, 206, Jr. PF | NC State |
| Nurideen Lindsey | 6’3″, 185, Jr. PG-SG | Rider |
| Amath M’Baye | 6’9″, 208, Jr. SF | Oklahoma |
| Ray McCallum | 6’1″, 185, Jr. PG | Detroit |
| Ben McLemore | 6’5″, 185, Fr. SG | Kansas |
| Tony Mitchell | 6’8″, 220, So. SF-PF | North Texas |
| Shabazz Muhammad | 6’6″, 225, Fr. SF | UCLA |
| Nerlens Noel | 6’11”, 215, Fr. C | Kentucky |
| Victor Oladipo | 6’5″, 214, Jr. SG | Indiana |
| Kelly Olynyk | 7’0″, 238, Jr. C | Gonzaga |
| Norvel Pelle | 6’10”, 210, PF-C | L.A. City Prep |
| Otto Porter, Jr. | 6’8″, 200, So. SF | Georgetown |
| Marshawn Powell | 6’7″, 220, Jr. PF | Arkansas |
| Phil Pressey | 5’10”, 175, Jr. PG | Missouri |
| Andre Roberson | 6’7″, 195, Jr. SF-PF | Colorado |
| Joshua Simmons | Fr. G | Spartanburg Methodist (JC) |
| Trevis Simpson | 6’4″, 185, Jr. SG | UNC-Greensboro |
| Tony Snell | 6’7″, 200, Jr. SG-SF | New Mexico |
| Tahj Tate | So. G | Delaware State |
| Jon Taylor | Jr. G | Fresno Pacific |
| Adonis Thomas | 6’7″, 217, So. SF | Memphis |
| Deshaun Thomas | 6’7″, 221, Jr. SF | Ohio State |
| B.J. Young | 6’3″, 170, So. PG-SG | Arkansas |
| Cody Zeller | 6’11”, 210, So. PF-C | Indiana |

