Columns

Big Ten Player Rankings 3.0

Editors’ note: The Total Impact Quotient is an elaborate ratings formula for players’ performance. It includes strong consideration of a player’s performance relative to the rest of the team. For more information, check out a complete introduction to the TIQ.

If Trevor Mbakwe was as good at blocking ex-girlfriends on Facebook as he is at blocking opponents’ shots on the court, Minnesota fans wouldn’t be holding their breath about a possible suspension.

The dominant forward, who leads the Big Ten at his position in the latest Total Impact Quotient ratings, is in trouble after violating a restraining order by contacting his ex-girlfriend via Facebook. Coach Tubby Smith hasn’t decided whether to suspend Mbakwe yet, but he came off the bench in a Jan. 16 victory against Iowa.

Mbakwe has been on a tear in recent weeks, shooting 55 percent from the field and blocking 12 shots. He has posted a double-double in three of five games. That great play has boosted his TIQ to 19.6 points, making him the most influential forward to his team in the Big Ten.

Here are the latest ratings for the Big Ten, through games of Saturday Jan. 15. Players average at least about 10 minutes per game.

TIQ position averages and total number of Big Ten players at the position:

Centers: 10.4, 8 players
Forwards: 10.3, 37 players
Guards: 6.3, 53 players
TIQ = Total Impact Quotient
PD% = Position differential in % difference from average

Top 2 centers Team TIQ PD% Minutes
Luka Mirkovic Northwestern 12.7 22.1 404
Mo Walker Minnesota 12.6 21.2 115
Top 5 forwards Team TIQ PD% Minutes
Trevor Mbakwe Minnesota 19.6 90.3 471
Jared Sullinger Ohio State 18.5 79.6 533
Devon Archie Iowa 18.2 76.7 112
Draymond Green Michigan State 17.8 72.8 486
John Shurna Northwestern 15.1 46.6 523
Top 5 guards Team TIQ PD% Minutes
Demetri McCamey Illinois 13.1 107.9 541
Darius Morris Michigan 12.1 92.1 623
Al Nolen Minnesota 11.7 85.7 363
Jordan Taylor Wisconsin 11.5 82.5 599
Lewis Jackson Purdue 11.2 77.8 404

Player Rankings

Position Team/Player TIQ +/- Last TIQ Minutes PD% Position rank
ILLINOIS 2010-11
G Demetri McCamey 13.1 0.1 595 107.9 1
G D.J. Richardson 3.7 -1.0 541 -41.3 43
F Mike Davis 9.0 -0.4 539 -12.6 23
C Mike Tisdale 12.5 -1.5 452 20.2 3
G Brandon Paul 5.7 -2.2 371 -9.5 28
F Bill Cole 9.9 0.4 357 -3.9 18
F Jereme Richmond 6.0 -0.5 344 -41.7 34
C Meyers Leonard 3.1 -2.1 167 -70.2 8
INDIANA 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Jordan Hulls 9.6 -0.1 519 52.4 9
F Christian Watford 9.4 -1.2 514 -8.7 21
G Verdell Jones III 3.7 1.0 467 -41.3 44
G Jeremiah Rivers 9.2 -0.4 380 46.0 12
G Maurice Creek 0.8 0.0 360 -87.3 50
G Victor Oladipo 11.1 0.1 328 76.2 6
F Tom Pritchard 11.1 0.6 269 7.8 13
F Derek Elston 9.8 -1.9 262 -4.9 20
G Will Sheehey 7.7 -0.7 169 22.2 21
IOWA 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Bryce Cartwright 3.8 -0.3 457 -39.7 41
G Matt Gatens 7.4 0.5 453 17.5 22
G Eric May 4.6 -0.9 407 -27.0 34
F Zach McCabe 7.1 -2.3 358 -31.1 30
F Melsahn Basabe 12.4 1.2 356 20.4 8
F Jarryd Cole 12.6 -0.2 354 22.3 7
G Roy Devyn Marble 6.7 -2.9 289 6.3 24
F Andrew Brommer 8.2 0.4 187 -20.4 25
F Devon Archie 18.2 0.2 112 76.7 3
G Cully Payne 4.1 0.1 104 -34.9 37
G Jordan Stoermer 8.6 0.9 91 36.5 15
MICHIGAN 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Darius Morris 12.1 -1.9 623 92.1 2
G Zack Novak 10.1 0.2 605 60.3 7
G Stu Douglass 2.9 -1.1 497 -54.0 48
G Tim Hardaway Jr. 6.4 0.3 489 1.6 25
F Jordan Morgan 11.1 -2.8 418 7.8 14
F Evan Smotrycz 4.9 -1.5 352 -52.4 36
G Matt Vogrich 4.0 0.8 258 -36.5 39
MICHIGAN STATE 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Kalin Lucas 5.2 -0.1 521 -17.5 29
G Durrell Summers 3.1 -0.6 514 -50.8 47
F Draymond Green 17.8 -1.2 486 72.8 4
F Delvon Roe 12.2 1.0 415 18.4 9
G Korie Lucious 3.4 -0.2 393 -46.0 45
G Keith Appling 5.1 0.7 318 -19.0 30
C Garrick Sherman 8.6 -0.4 258 -17.3 7
G Austin Thornton 8.7 0.9 205 38.1 14
C Adreian Payne 11.5 -0.3 150 10.6 5
MINNESOTA 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Blake Hoffarber 8.3 -0.7 574 31.7 18
F Trevor Mbakwe 19.6 0.8 471 90.3 1
C Ralph Sampson III 9.9 -1.0 458 -4.8 6
F Rodney Williams 5.3 -1.5 380 -48.5 35
G Al Nolen 11.7 -0.1 363 85.7 3
C Colton Iverson 12.3 -2.1 298 18.3 4
G Austin Hollins 4.5 -1.9 240 -28.6 35
G Devoe Joseph 3.3 0.4 201 -47.6 46
G Chip Armelin 2.5 -0.2 166 -60.3 49
G Maverick Ahanmisi 5.1 -0.7 131 -19.0 31
C Mo Walker 12.6 0.7 115 21.2 2
NORTHWESTERN 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Michael Thompson 5.8 -0.1 591 -7.9 26
F John Shurna 15.1 -3.0 523 46.6 5
G Drew Crawford 5.1 -0.1 488 -19.0 32
C Luka Mirkovic 12.7 -2.6 404 22.1 1
G JerShon Cobb 5.8 0.3 341 -7.9 27
G Alex Marcotullio 8.5 0.2 303 34.9 17
F Davide Curletti 7.4 0.5 217 -28.2 29
F Mike Capocci 9.9 2.0 150 -3.9 19
F Jeff Ryan 10.7 0.2 101 3.9 15
OHIO STATE 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Jon Diebler 7.0 -1.0 599 11.1 23
F David Lighty 9.2 -0.7 549 -10.7 22
F Jared Sullinger 18.5 -1.8 533 79.6 2
G William Buford 4.1 1.5 509 -34.9 38
G Aaron Craft 9.8 -0.2 501 55.6 8
F Dallas Lauderdale 9.0 -1.0 341 -12.6 24
F Deshaun Thomas 10.5 -1.8 291 1.9 16
G Jordan Sibert 0.5 -0.6 147 -92.1 51
PENN STATE 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Talor Battle 8.9 -2.2 630 41.3 13
F Jeff Brooks 14.0 0.4 555 35.9 6
F Andrew Jones 7.7 -0.2 511 -25.2 28
F David Jackson 7.1 0.8 481 -31.1 31
G Tim Frazier 9.6 0.0 467 52.4 10
F Billy Oliver 2.9 -0.8 275 -71.8 37
G Taran Buie 0.4 -0.4 167 -93.7 52
G Cammeron Woodyard 0.4 -0.3 146 -93.7 53
PURDUE 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
F JaJuan Johnson 12.1 -0.2 577 17.5 10
G E’Twaun Moore 9.4 -2.2 550 49.2 11
G Lewis Jackson 11.2 1.1 404 77.8 5
G Ryne Smith 8.6 2.9 376 36.5 16
G Kelsey Barlow 8.0 0.7 341 27.0 19
G Terone Johnson 4.8 1.7 340 -23.8 33
F D.J. Byrd 7.9 -2.2 337 -23.3 27
F Travis Carroll 10.2 1.1 140 -1.0 17
G John Hart 4.2 -0.4 136 -33.3 36
WISCONSIN 2010-11 TIQ +/- Last TIQ Minutes PD% Position rank
G Jordan Taylor 11.5 0.2 599 82.5 4
F Jon Leuer 11.7 -2.2 572 13.6 11
F Keaton Nankivil 11.2 0.9 422 8.7 12
G Josh Gasser 7.9 -0.4 419 25.4 20
F Tim Jarmusz 6.5 0.1 373 -36.9 33
F Mike Bruesewitz 6.6 -1.3 360 -35.9 32
G Ryan Evans 3.8 -1.1 200 -39.7 42
F Jared Berggen 8.2 -0.4 142 -20.4 26
G Rob Wilson 3.9 -5.0 133 -38.1 40

Comments are closed.